Residential Car Lifts for San Mateo County Garages.
CAR LIFTS: MAXIMIZE SPACE & SHOWCASE YOUR CARS
At Garage Living, we offer robust four‑post lifts and sleek single‑post platform lifts that unlock the full potential of your garage. By stacking vehicles vertically, our car lifts free up valuable floor space without the need for costly renovations. Beyond space savings, our precision‑engineered car lifts provide secure off‑season storage for your vehicles and transform your garage into a showcase for your prized automobiles. Whether you want to double your parking capacity, display a special car or safely store seasonal vehicles, we have the perfect solution to enhance your automotive lifestyle.
WILL A CAR LIFT FIT IN MY GARAGE?
Every garage is different and there are 3 factors that will determine if a car lift will fit:
- floor space
- ceiling height
- garage door placement
If you can park your vehicle in the garage then you have enough floor space for a car lift. Your garage ceiling needs a minimum height of approximately 10 feet.
The last thing is the garage door. You may need a high lift conversion for your door so it opens at a higher level within your garage. Contact us. In most cases, we can tell you over the phone if you can fit a car lift in your garage.
Download our car lift brochure (PDF: 2 MB)
COMPLIMENTARY DESIGN CONSULTATION
Let’s talk about your garage remodel.
CAR LIFT EXAMPLES
SPECIFICATIONS
| CERTIFIED AUTOMOTIVE LIFT | 8,000 STANDARD | 8,000 STANDARD PLUS/LONG | 9,000 STANDARD |
|---|---|---|---|
| Lifting Capacity | 8,000 lbs | 8,000 lbs | 9,000 lbs |
| Lifting Height | 72" | 86" | 84" |
| Overall Length (with approach ramps) |
207 ½" | 222" | 225 ½" |
| Overall Length (without approach ramps) |
176" | 190" | 193 ⅛" |
| Overall Width (with motor) |
115" | 115" | 131" |
| Overall Width (without motor) |
103 ½" | 103 ½" | 121 ½" |
| Approach Ramps | 36 ¾" | 37" | 36 ¼" |
| Runway Width | 18 ½" | 18 ½" | 21 ¾" |
| Runway Length | 165 ½" | 180" | 184 ½" |
| Runway Thickness | 4 ½" | 5" | 4 ¾" |
| Drive Through Width (outside of tire to outside of tire) |
80 ½" | 80 ½" | 97" |
| Clearance Under Runways | 68" | 81" | 79 ¼" |
| Clearance Between Runways | 37 ¾" | 38" | 39" |
| Clearance Between Columns | 94" | 94" | 109 ½" |
| Height of Columns | 83" | 95 ¾" | 97" |
| Outside Runway to Outside Runway | 74 ¾" | 75" | 79 ½" |
| Shipping Weight | 1,820 lbs | 1,920 lbs | 2,350 lbs |
| Power Unit | 110 V, 1 hp | 110 V, 1 hp | 110 V, 1 hp |
SPECIFICATIONS
| 8000 4 Post | 8000 EXT 4 Post | 8000 EXT-L 4 Post | 4 Post - Certified | 4 Post-Extra Tall & Extra Long | |
| Lifting Capacity | 8,000lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs | 9,000lbs |
| Lifting Height to top of Runway | 72" | 84.25" | 84.25" | 72" | 85" |
| Clearance Under Runways | 67.5" | 79" | 80" | 67.5" | 80.5" |
| Height of Columns | 83" | 98.5" | 97.5", 100" with bolts | 87.5" | 95.75" |
| Overall Width (without motor) | 104.375" | 104.375" | 108" | 104.25 | 123.5" |
| Overal Width (with motor) | 114" | 114" | 116.5" | 114.5" | 131.5" |
| Overall Length with Approach Ramps | 207.5" | 207.5" | 227" | 219.5" | 227.5" |
| Overall Length without Approach Ramps | 175.5" | 175.5" | 195" | 186.5" | 204" |
| Approach Ramps | 37" | 36.375" | 36.75" x 19.625" | 37.5" | 31.5" |
| Runway Width | 18.5" | 21.25" | 22" | 18.75" | 21.25" |
| Runway Length | 165.5" | 165.5" | 185" | 165.5" | 199.5" |
| Runway Thickness | 4.5" | 4.5" | 4.5" | 4.5" | 4.75" |
| Width Between Runways | 37.375" | 37.375" | 38" | 38" | 39.25" |
| Width Between Runway Rails | 31.75" | 31.75" | 34" | 33" | 35" |
| Outside Runway to Outside Runway | 74.75" | 74.75" | 77.75" | 75.25" | 79" |
| Size of Column | 6.25" x 3.375" | 6.25" x 3.375" | 6.25" x 3.375" | 6" x 3.375" | 7.5" x 4.5" |
| Clearance Between Columns | 94.5" | 94.375" | 98" | 96" | 110.5" |
| Length Between Columns | 157.5" | 157.5" | 176.5" | 157.5" | 184.5" |
| Maximum Wheel Base | 153.5" | 153.5" | 173" | 153.5" | 187" |
| Drive Through (Outside of tire to oustide of tire) | 80.5" | 80.5" | 84" | 80.5" | 97.25" |
| Shipping Weight | 17204lbs | 1739lbs | 1900lbs | 2000lbs | 2300lbs |
COMPLIMENTARY DESIGN CONSULTATION
Let’s talk about your garage remodel.